Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 104 | 70 | 40.4 | 64 |
M | 108 | 72 | 45 | 65 |
L | 113 | 74 | 47.6 | 66 |
XL | 118 | 76 | 49.8 | 67 |
XXL | 123 | 78 | 51.4 | 68 |
S | 40.9 | 27.6 | 15.9 | 25.2 |
M | 42.5 | 28.3 | 17.7 | 25.6 |
L | 44.5 | 29.1 | 18.7 | 26.0 |
XL | 46.5 | 29.9 | 19.6 | 26.4 |
XXL | 48.4 | 30.7 | 20.2 | 26.8 |
Note: These are product measurements. Click on "how to measure?" to find your perfect size.
If you have any questions about sizing, contact us at support@maisonceville.com or via our contact form. Our specialists are happy to assist you.