Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 96 | 67 | 41 | 61 |
M | 100 | 68.5 | 42.5 | 62 |
L | 104 | 70 | 44 | 63 |
XL | 108 | 71.5 | 45.5 | 64 |
XXL | 112 | 73 | 47 | 65 |
S | 37.8 | 26.4 | 16.1 | 24.0 |
M | 39.4 | 27.0 | 16.7 | 24.4 |
L | 40.9 | 27.6 | 17.3 | 24.8 |
XL | 42.5 | 28.1 | 17.9 | 25.2 |
XXL | 44.1 | 28.7 | 18.5 | 25.6 |
Note: These are product measurements. Click on "how to measure?" to find your perfect size.
If you have any questions about sizing, contact us at support@maisonceville.com or via our contact form. Our specialists are happy to assist you.