Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 94 | 55 | 35 | 57 |
M | 98 | 56 | 36 | 58 |
L | 102 | 57 | 37 | 59 |
XL | 106 | 58 | 38 | 60 |
S | 37.0 | 21.7 | 13.8 | 22.4 |
M | 38.6 | 22.0 | 14.2 | 22.8 |
L | 40.2 | 22.4 | 14.6 | 23.2 |
XL | 41.7 | 22.8 | 15.0 | 23.6 |
Note: These are product measurements. Click on "how to measure?" to find your perfect size.
If you have any questions about sizing, contact us at support@maisonceville.com or via our contact form. Our specialists are happy to assist you.