Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 90 | 81 | - | 56 |
M | 94 | 82 | - | 57 |
L | 98 | 83 | - | 58 |
XL | 102 | 84 | - | 59 |
XXL | 106 | 85 | - | 60 |
XXXL | 110 | 86 | - | 61 |
S | 35.4 | 31.9 | - | 22 |
M | 37 | 32.3 | - | 22.5 |
L | 38.6 | 32.7 | - | 22.8 |
XL | 40.2 | 33.1 | - | 23.2 |
XXL | 41.7 | 33.5 | - | 23.6 |
XXXL | 43.3 | 33.9 | - | 24 |
Note: These are product measurements. Click on "how to measure?" to find your perfect size.
If you have any questions about sizing, contact us at support@maisonceville.com or via our contact form. Our specialists are happy to assist you.