Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
M | 100 | 53 | 40 | 31 |
L | 104 | 54 | 41 | 32 |
XL | 108 | 55 | 42 | 33 |
XXL | 112 | 56 | 43 | 34 |
3XL | 116 | 57 | 45 | 35 |
M | 39.4 | 20.9 | 15.7 | 12.2 |
L | 40.9 | 21.3 | 16.1 | 12.6 |
XL | 42.5 | 21.7 | 16.5 | 13.0 |
XXL | 44.1 | 22.0 | 16.9 | 13.4 |
3XL | 45.7 | 22.4 | 17.7 | 13.8 |
Note: These are product measurements. Click on "how to measure?" to find your perfect size.
If you have any questions about sizing, contact us at support@maisonceville.com or via our contact form. Our specialists are happy to assist you.