Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 107 | 57 | - | 44 |
M | 110 | 58 | - | 45 |
L | 113 | 59 | - | 46 |
XL | 116 | 60 | - | 47 |
2XL | 119 | 61 | - | 48 |
S | 42.1 | 22.4 | - | 17.3 |
M | 43.3 | 22.8 | - | 17.7 |
L | 44.5 | 23.2 | - | 18.1 |
XL | 45.7 | 23.6 | - | 18.5 |
2XL | 46.9 | 24.0 | - | 18.9 |
Note: These are product measurements. Click on "how to measure?" to find your perfect size.
If you have any questions about sizing, contact us at support@maisonceville.com or via our contact form. Our specialists are happy to assist you.